NFL Live

NFL Hub

psst, it's game week

Season 2026 Week 9 · Regular season Nepal time

Next kick-off Bills@Vikings Tue, Nov 10 · 7:00 AM ESPN

Updated 1 h ago

Standings

#TeamWLPCTDiffStrk
1 BillsBUF 61.857 +52W3
2 BroncosDEN 72.778 +12W5
3 JaguarsJAX 62.750 +108W2
4 SteelersPIT 62.750 +36W4
5 ChiefsKC 62.750 +59W1
6 BengalsCIN 62.750 +65W4
7 PatriotsNE 54.556 +4L1
8 BrownsCLE 54.556 -35L2
9 RaidersLV 45.444 -30L1
10 RavensBAL 45.444 -47L4
11 TexansHOU 35.375 +17W1
12 JetsNYJ 27.222 -41L4
13 ColtsIND 27.222 -65L5
14 DolphinsMIA 17.125 -74L2
15 TitansTEN 17.125 -55L2
16 ChargersLAC 08.000 -98L8

Seeds 1 to 7 make the playoffs.

#TeamWLPCTDiffStrk
1 49ersSF 71.875 +79W1
2 VikingsMIN 61.857 +47L1
3 GiantsNYG 52-1.688 +10W2
4 PanthersCAR 35.375 -20L3
5 BearsCHI 72.778 +57W4
6 LionsDET 62.750 +33W4
7 PackersGB 63.667 +25W2
8 SeahawksSEA 54.556 +40W1
9 RamsLAR 54.556 +33W3
10 CowboysDAL 45.444 +10W1
11 SaintsNO 35.375 -31W1
12 BuccaneersTB 36.333 +24L1
13 FalconsATL 36.333 -35L2
14 CardinalsARI 36.333 -77L1
15 CommandersWSH 25-1.313 -30L1
16 EaglesPHI 27.222 -73L7

Seeds 1 to 7 make the playoffs.

NFL newsSee all ›

Scores and stats: ESPN