All cities

Muslim Prayer Times in Manchester

Worldwide prayer timings · Updated:

Today's Prayer Times

Thursday, August 13, 2026 · Muslim World League

Next: Maghrib in --:--
Fajr
03:02
Sunrise
05:45
Dhuhr
13:14
Asr
18:21
Maghrib
20:42
Isha
23:10
Qibla: 118° Hijri: 30 Ṣafar 1448 Timezone: Europe/London

Calculation method & Asr school

Hanafi sets Asr later; Shafi earlier. Main differences between methods come from the Fajr/Isha angles — confirm with your local mosque.

Monthly Prayer Calendar — August 2026

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Aug 1 18 Ṣafar 02:55 (BST) 05:25 (BST) 13:15 (BST) 18:36 (BST) 21:05 (BST) 23:27 (BST)
Aug 2 19 Ṣafar 02:55 (BST) 05:26 (BST) 13:15 (BST) 18:34 (BST) 21:03 (BST) 23:26 (BST)
Aug 3 20 Ṣafar 02:56 (BST) 05:28 (BST) 13:15 (BST) 18:33 (BST) 21:02 (BST) 23:25 (BST)
Aug 4 21 Ṣafar 02:57 (BST) 05:30 (BST) 13:15 (BST) 18:32 (BST) 21:00 (BST) 23:24 (BST)
Aug 5 22 Ṣafar 02:57 (BST) 05:31 (BST) 13:15 (BST) 18:31 (BST) 20:58 (BST) 23:23 (BST)
Aug 6 23 Ṣafar 02:58 (BST) 05:33 (BST) 13:15 (BST) 18:30 (BST) 20:56 (BST) 23:22 (BST)
Aug 7 24 Ṣafar 02:58 (BST) 05:35 (BST) 13:15 (BST) 18:29 (BST) 20:54 (BST) 23:21 (BST)
Aug 8 25 Ṣafar 02:59 (BST) 05:36 (BST) 13:15 (BST) 18:27 (BST) 20:52 (BST) 23:21 (BST)
Aug 9 26 Ṣafar 03:00 (BST) 05:38 (BST) 13:14 (BST) 18:26 (BST) 20:50 (BST) 23:20 (BST)
Aug 10 27 Ṣafar 03:00 (BST) 05:40 (BST) 13:14 (BST) 18:25 (BST) 20:48 (BST) 23:19 (BST)
Aug 11 28 Ṣafar 03:01 (BST) 05:42 (BST) 13:14 (BST) 18:23 (BST) 20:46 (BST) 23:17 (BST)
Aug 12 29 Ṣafar 03:01 (BST) 05:43 (BST) 13:14 (BST) 18:22 (BST) 20:44 (BST) 23:13 (BST)
Aug 13 30 Ṣafar 03:02 (BST) 05:45 (BST) 13:14 (BST) 18:21 (BST) 20:42 (BST) 23:10 (BST)
Aug 14 1 Rabīʿ al-awwal 03:06 (BST) 05:47 (BST) 13:14 (BST) 18:19 (BST) 20:40 (BST) 23:06 (BST)
Aug 15 2 Rabīʿ al-awwal 03:10 (BST) 05:48 (BST) 13:13 (BST) 18:18 (BST) 20:37 (BST) 23:02 (BST)
Aug 16 3 Rabīʿ al-awwal 03:14 (BST) 05:50 (BST) 13:13 (BST) 18:16 (BST) 20:35 (BST) 22:58 (BST)
Aug 17 4 Rabīʿ al-awwal 03:18 (BST) 05:52 (BST) 13:13 (BST) 18:15 (BST) 20:33 (BST) 22:54 (BST)
Aug 18 5 Rabīʿ al-awwal 03:21 (BST) 05:54 (BST) 13:13 (BST) 18:13 (BST) 20:31 (BST) 22:51 (BST)
Aug 19 6 Rabīʿ al-awwal 03:25 (BST) 05:55 (BST) 13:13 (BST) 18:12 (BST) 20:29 (BST) 22:47 (BST)
Aug 20 7 Rabīʿ al-awwal 03:28 (BST) 05:57 (BST) 13:12 (BST) 18:10 (BST) 20:27 (BST) 22:43 (BST)
Aug 21 8 Rabīʿ al-awwal 03:32 (BST) 05:59 (BST) 13:12 (BST) 18:08 (BST) 20:24 (BST) 22:40 (BST)
Aug 22 9 Rabīʿ al-awwal 03:35 (BST) 06:01 (BST) 13:12 (BST) 18:07 (BST) 20:22 (BST) 22:36 (BST)
Aug 23 10 Rabīʿ al-awwal 03:38 (BST) 06:02 (BST) 13:12 (BST) 18:05 (BST) 20:20 (BST) 22:33 (BST)
Aug 24 11 Rabīʿ al-awwal 03:41 (BST) 06:04 (BST) 13:11 (BST) 18:03 (BST) 20:18 (BST) 22:29 (BST)
Aug 25 12 Rabīʿ al-awwal 03:44 (BST) 06:06 (BST) 13:11 (BST) 18:02 (BST) 20:15 (BST) 22:26 (BST)
Aug 26 13 Rabīʿ al-awwal 03:47 (BST) 06:08 (BST) 13:11 (BST) 18:00 (BST) 20:13 (BST) 22:23 (BST)
Aug 27 14 Rabīʿ al-awwal 03:50 (BST) 06:09 (BST) 13:10 (BST) 17:58 (BST) 20:11 (BST) 22:19 (BST)
Aug 28 15 Rabīʿ al-awwal 03:53 (BST) 06:11 (BST) 13:10 (BST) 17:57 (BST) 20:08 (BST) 22:16 (BST)
Aug 29 16 Rabīʿ al-awwal 03:56 (BST) 06:13 (BST) 13:10 (BST) 17:55 (BST) 20:06 (BST) 22:12 (BST)
Aug 30 17 Rabīʿ al-awwal 03:59 (BST) 06:15 (BST) 13:10 (BST) 17:53 (BST) 20:04 (BST) 22:09 (BST)
Aug 31 18 Rabīʿ al-awwal 04:02 (BST) 06:16 (BST) 13:09 (BST) 17:51 (BST) 20:01 (BST) 22:06 (BST)

Ramadan Timetables — Suhoor & Iftar

Suhoor (Imsak) ends just before Fajr; Iftar is at Maghrib.

Full Ramadan table

Suhoor ends (today)

02:52

Iftar (today)

20:42

About prayer times in Manchester

Prayer times in Manchester follow the sun's position over the city's coordinates (53.4808, -2.2426). Fajr begins at dawn, Dhuhr after midday, Asr in mid-afternoon (earlier for the Shafi school, later for Hanafi), Maghrib at sunset and Isha after nightfall.

By default we use the Muslim World League (MWL) method, displayed in Manchester's local timezone (Europe/London). Use the switcher above to align the times with your local mosque.

Times are provided daily and should not replace your local mosque's official timetable.