All cities

Muslim Prayer Times in Dubai, United Arab Emirates

Worldwide prayer timings · Updated:

Today's Prayer Times

Saturday, August 15, 2026 · Umm Al-Qura University, Makkah

Next: Fajr in --:--
Fajr
04:29
Sunrise
05:53
Dhuhr
12:23
Asr
17:01
Maghrib
18:54
Isha
20:24
Qibla: 258° Hijri: 2 Rabīʿ al-awwal 1448 Timezone: Asia/Dubai

Calculation method & Asr school

Hanafi sets Asr later; Shafi earlier. Main differences between methods come from the Fajr/Isha angles — confirm with your local mosque.

Monthly Prayer Calendar — August 2026

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Aug 1 18 Ṣafar 04:19 (+04) 05:46 (+04) 12:25 (+04) 17:06 (+04) 19:04 (+04) 20:34 (+04)
Aug 2 19 Ṣafar 04:20 (+04) 05:47 (+04) 12:25 (+04) 17:05 (+04) 19:04 (+04) 20:34 (+04)
Aug 3 20 Ṣafar 04:21 (+04) 05:47 (+04) 12:25 (+04) 17:05 (+04) 19:03 (+04) 20:33 (+04)
Aug 4 21 Ṣafar 04:21 (+04) 05:48 (+04) 12:25 (+04) 17:05 (+04) 19:02 (+04) 20:32 (+04)
Aug 5 22 Ṣafar 04:22 (+04) 05:48 (+04) 12:25 (+04) 17:04 (+04) 19:02 (+04) 20:32 (+04)
Aug 6 23 Ṣafar 04:23 (+04) 05:48 (+04) 12:25 (+04) 17:04 (+04) 19:01 (+04) 20:31 (+04)
Aug 7 24 Ṣafar 04:24 (+04) 05:49 (+04) 12:25 (+04) 17:04 (+04) 19:00 (+04) 20:30 (+04)
Aug 8 25 Ṣafar 04:24 (+04) 05:49 (+04) 12:25 (+04) 17:04 (+04) 19:00 (+04) 20:30 (+04)
Aug 9 26 Ṣafar 04:25 (+04) 05:50 (+04) 12:24 (+04) 17:03 (+04) 18:59 (+04) 20:29 (+04)
Aug 10 27 Ṣafar 04:26 (+04) 05:50 (+04) 12:24 (+04) 17:03 (+04) 18:58 (+04) 20:28 (+04)
Aug 11 28 Ṣafar 04:26 (+04) 05:51 (+04) 12:24 (+04) 17:02 (+04) 18:57 (+04) 20:27 (+04)
Aug 12 29 Ṣafar 04:27 (+04) 05:51 (+04) 12:24 (+04) 17:02 (+04) 18:56 (+04) 20:26 (+04)
Aug 13 30 Ṣafar 04:28 (+04) 05:52 (+04) 12:24 (+04) 17:02 (+04) 18:56 (+04) 20:26 (+04)
Aug 14 1 Rabīʿ al-awwal 04:28 (+04) 05:52 (+04) 12:24 (+04) 17:01 (+04) 18:55 (+04) 20:25 (+04)
Aug 15 2 Rabīʿ al-awwal 04:29 (+04) 05:53 (+04) 12:23 (+04) 17:01 (+04) 18:54 (+04) 20:24 (+04)
Aug 16 3 Rabīʿ al-awwal 04:29 (+04) 05:53 (+04) 12:23 (+04) 17:00 (+04) 18:53 (+04) 20:23 (+04)
Aug 17 4 Rabīʿ al-awwal 04:30 (+04) 05:53 (+04) 12:23 (+04) 17:00 (+04) 18:52 (+04) 20:22 (+04)
Aug 18 5 Rabīʿ al-awwal 04:31 (+04) 05:54 (+04) 12:23 (+04) 16:59 (+04) 18:51 (+04) 20:21 (+04)
Aug 19 6 Rabīʿ al-awwal 04:31 (+04) 05:54 (+04) 12:23 (+04) 16:59 (+04) 18:51 (+04) 20:21 (+04)
Aug 20 7 Rabīʿ al-awwal 04:32 (+04) 05:55 (+04) 12:22 (+04) 16:58 (+04) 18:50 (+04) 20:20 (+04)
Aug 21 8 Rabīʿ al-awwal 04:33 (+04) 05:55 (+04) 12:22 (+04) 16:58 (+04) 18:49 (+04) 20:19 (+04)
Aug 22 9 Rabīʿ al-awwal 04:33 (+04) 05:56 (+04) 12:22 (+04) 16:57 (+04) 18:48 (+04) 20:18 (+04)
Aug 23 10 Rabīʿ al-awwal 04:34 (+04) 05:56 (+04) 12:22 (+04) 16:57 (+04) 18:47 (+04) 20:17 (+04)
Aug 24 11 Rabīʿ al-awwal 04:34 (+04) 05:56 (+04) 12:21 (+04) 16:56 (+04) 18:46 (+04) 20:16 (+04)
Aug 25 12 Rabīʿ al-awwal 04:35 (+04) 05:57 (+04) 12:21 (+04) 16:55 (+04) 18:45 (+04) 20:15 (+04)
Aug 26 13 Rabīʿ al-awwal 04:36 (+04) 05:57 (+04) 12:21 (+04) 16:55 (+04) 18:44 (+04) 20:14 (+04)
Aug 27 14 Rabīʿ al-awwal 04:36 (+04) 05:58 (+04) 12:20 (+04) 16:54 (+04) 18:43 (+04) 20:13 (+04)
Aug 28 15 Rabīʿ al-awwal 04:37 (+04) 05:58 (+04) 12:20 (+04) 16:53 (+04) 18:42 (+04) 20:12 (+04)
Aug 29 16 Rabīʿ al-awwal 04:37 (+04) 05:58 (+04) 12:20 (+04) 16:53 (+04) 18:41 (+04) 20:11 (+04)
Aug 30 17 Rabīʿ al-awwal 04:38 (+04) 05:59 (+04) 12:20 (+04) 16:52 (+04) 18:40 (+04) 20:10 (+04)
Aug 31 18 Rabīʿ al-awwal 04:38 (+04) 05:59 (+04) 12:19 (+04) 16:51 (+04) 18:39 (+04) 20:09 (+04)

Ramadan Timetables — Suhoor & Iftar

Suhoor (Imsak) ends just before Fajr; Iftar is at Maghrib.

Full Ramadan table

Suhoor ends (today)

04:19

Iftar (today)

18:54

About prayer times in Dubai

Prayer times in Dubai follow the sun's position over the city's coordinates (25.2048, 55.2708). Fajr begins at dawn, Dhuhr after midday, Asr in mid-afternoon (earlier for the Shafi school, later for Hanafi), Maghrib at sunset and Isha after nightfall.

By default we use the Umm al-Qura (Makkah) method, displayed in Dubai's local timezone (Asia/Dubai). Use the switcher above to align the times with your local mosque.

Times are provided daily and should not replace your local mosque's official timetable.